Thursday October 20, 2016
| Temperature and Humidity |
| Temperature 12am | 13.2 °C | | |
| Temperature 6am | 10.9 °C | | |
| Temperature 12pm | 12.4 °C | | |
| Temperature 6pm | 10.1 °C | | |
| High Temperature | 13.2 °C | | at 12:00am |
| Low Temperature | 8.4 °C | | at 11:57pm |
| Average Temperature | 10.9 °C | | |
| Temperature Range | 4.7 °C | | |
| High Dew Point | 11.1 °C | | at 01:05pm |
| Low Dew Point | 7.4 °C | | at 11:57pm |
| High Humidity | 93.0 % | | at 10:52pm |
| Low Humidity | 76.0 % | | at 12:00am |
| Heating Degree Days | 7.6 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.8 | | |
| Rainfall |
| Rainfall Today | 14.2 mm | | |
| Last Rain Detected | Jan 18, 2026 7:55am | | |
| Wind |
| Lowest Wind Chill | 1.5 °C | | at 04:10pm |
| Wind Run | 56.9 km | | |
| Solar And Light |
| High UV | 1 | | at 02:46pm |
| Solar Radiation | 264 W/m^2 | | at 03:20pm |
| Pressure |
| High Pressure | 1020.0 hPa | | at 09:41pm |
| Low Pressure | 1009.0 hPa | | at 12:00am |