Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 5:41am | 5:42am | 5:44am |
| Sunrise | 6:14am | 6:15am | 6:17am |
| Solar Noon | 1:40pm | 1:40pm | 1:41pm |
| Sunset | 9:06pm | 9:05pm | 9:04pm |
| Dusk Ends | 9:40pm | 9:39pm | 9:38pm |
| Daylight | 14hrs, 51 mins, 45 secs | 14hrs, 49 mins, 38 secs | 14hrs, 47 mins, 29 secs |
| Visible Light | 15hrs, 58 mins, 38 secs | 15hrs, 56 mins, 18 secs | 15hrs, 53 mins, 54 secs |
| Darkness | 8hrs, 2 mins, 48 secs | 8hrs, 5 mins, 9 secs | 8hrs, 7 mins, 33 secs |
| Moonrise | 2:11pm | 3:12pm | 4:14pm |
| Moonset | 12:48am | 1:10am | 1:34am |
Daylight today is 2 minutes & 7 seconds shorter than yesterday
Daylight tomorrow will be 2 minutes & 9 seconds shorter than today
Next Event : Sunset in 9 hours and 30 minutes |
| Winter Solstace is June 21, 2021, Summer Solstace is December 22, 2021 |
| | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 |
| Dawn | 5:57am | 6:38am | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am |
| Sunrise | 6:29am | 7:08am | 7:46am | 7:21am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am |
| Sunset | 8:55pm | 8:15pm | 7:20pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm |
| Dusk Ends | 9:28pm | 8:44pm | 7:49pm | 6:01pm | 5:34pm | 5:36pm | 6:00pm | 6:31pm | 8:05pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.