Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 5:37am | 5:38am | 5:40am |
| Sunrise | 6:10am | 6:12am | 6:13am |
| Solar Noon | 1:39pm | 1:39pm | 1:40pm |
| Sunset | 9:08pm | 9:07pm | 9:07pm |
| Dusk Ends | 9:42pm | 9:41pm | 9:40pm |
| Daylight | 14hrs, 57 mins, 45 secs | 14hrs, 55 mins, 48 secs | 14hrs, 53 mins, 48 secs |
| Visible Light | 16hrs, 5 mins, 23 secs | 16hrs, 3 mins, 11 secs | 16hrs, 0 mins, 57 secs |
| Darkness | 7hrs, 56 mins, 1 secs | 7hrs, 58 mins, 14 secs | 8hrs, 0 mins, 29 secs |
| Moonrise | 11:06am | 12:08pm | 1:10pm |
| Moonset | No Set | 12:06am | 12:27am |
Daylight today is 1 minute & 57 seconds shorter than yesterday
Daylight tomorrow will be 2 minutes & 0 seconds shorter than today
Next Event : Sunset in 6 hours and 40 minutes |
| Winter Solstace is June 21, 2021, Summer Solstace is December 22, 2021 |
| | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 |
| Dawn | 5:57am | 6:38am | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am |
| Sunrise | 6:29am | 7:08am | 7:46am | 7:21am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am |
| Sunset | 8:55pm | 8:15pm | 7:20pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm |
| Dusk Ends | 9:28pm | 8:44pm | 7:49pm | 6:01pm | 5:34pm | 5:36pm | 6:00pm | 6:31pm | 8:05pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.