Wednesday October 19, 2016
| Temperature and Humidity |
| Temperature 12am | 14.7 °C | | |
| Temperature 6am | 16.8 °C | | |
| Temperature 12pm | 25.1 °C | | |
| Temperature 6pm | 20.1 °C | | |
| High Temperature | 26.0 °C | | at 02:18pm |
| Low Temperature | 13.2 °C | | at 11:59pm |
| Average Temperature | 19.3 °C | | |
| Temperature Range | 12.8 °C | | |
| High Dew Point | 11.7 °C | | at 12:17pm |
| Low Dew Point | 5.9 °C | | at 01:28am |
| High Humidity | 76.0 % | | at 11:51pm |
| Low Humidity | 34.0 % | | at 01:41pm |
| Heating Degree Days | 1.4 | | |
| Cooling Degree Days | 2.1 | | |
| Growing Degree Days | 15.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 18, 2026 7:55am | | |
| Wind |
| Lowest Wind Chill | 8.6 °C | | at 02:26am |
| Wind Run | 84.7 km | | |
| Solar And Light |
| High UV | 5 | | at 01:24pm |
| Solar Radiation | 947 W/m^2 | | at 02:02pm |
| Pressure |
| High Pressure | 1009.0 hPa | | at 11:31pm |
| Low Pressure | 1000.0 hPa | | at 03:17am |