Thursday October 12, 2017
| Temperature and Humidity |
| Temperature 12am | 9.2 °C | | |
| Temperature 6am | 8.3 °C | | |
| Temperature 12pm | 16.2 °C | | |
| Temperature 6pm | 12.8 °C | | |
| High Temperature | 17.3 °C | | at 12:28pm |
| Low Temperature | 8.3 °C | | at 06:05am |
| Average Temperature | 11.9 °C | | |
| Temperature Range | 9.1 °C | | |
| High Dew Point | 7.6 °C | | at 12:16pm |
| Low Dew Point | 5.1 °C | | at 03:21am |
| High Humidity | 87.0 % | | at 07:51am |
| Low Humidity | 47.0 % | | at 04:06pm |
| Heating Degree Days | 6.6 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 8.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 20, 2025 3:31am | | |
| Wind |
| Lowest Wind Chill | 4.0 °C | | at 09:16pm |
| Wind Run | 85.6 km | | |
| Solar And Light |
| High UV | 4 | | at 12:37pm |
| Solar Radiation | 977 W/m^2 | | at 11:16am |
| Pressure |
| High Pressure | 1018.0 hPa | | at 10:54am |
| Low Pressure | 1012.0 hPa | | at 12:00am |