Wednesday October 11, 2017
| Temperature and Humidity |
| Temperature 12am | 10.4 °C | | |
| Temperature 6am | 13.0 °C | | |
| Temperature 12pm | 12.1 °C | | |
| Temperature 6pm | 13.8 °C | | |
| High Temperature | 14.4 °C | | at 05:03pm |
| Low Temperature | 9.2 °C | | at 09:15pm |
| Average Temperature | 11.4 °C | | |
| Temperature Range | 5.3 °C | | |
| High Dew Point | 11.3 °C | | at 05:54am |
| Low Dew Point | 6.8 °C | | at 08:59pm |
| High Humidity | 94.0 % | | at 01:59am |
| Low Humidity | 65.0 % | | at 04:45pm |
| Heating Degree Days | 7.1 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 7.8 | | |
| Rainfall |
| Rainfall Today | 11.2 mm | | |
| Last Rain Detected | Dec 20, 2025 8:24pm | | |
| Wind |
| Lowest Wind Chill | 3.3 °C | | at 08:09am |
| Wind Run | 72.2 km | | |
| Solar And Light |
| High UV | 3 | | at 03:12pm |
| Solar Radiation | 793 W/m^2 | | at 03:12pm |
| Pressure |
| High Pressure | 1012.0 hPa | | at 10:46pm |
| Low Pressure | 995.0 hPa | | at 12:17am |