Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 6:35am | 6:36am | 6:37am |
| Sunrise | 7:04am | 7:05am | 7:06am |
| Solar Noon | 12:29pm | 12:28pm | 12:28pm |
| Sunset | 5:53pm | 5:52pm | 5:50pm |
| Dusk Ends | 6:22pm | 6:20pm | 6:19pm |
| Daylight | 10hrs, 49 mins, 0 secs | 10hrs, 46 mins, 13 secs | 10hrs, 43 mins, 27 secs |
| Visible Light | 11hrs, 47 mins, 1 secs | 11hrs, 44 mins, 20 secs | 11hrs, 41 mins, 41 secs |
| Darkness | 12hrs, 14 mins, 6 secs | 12hrs, 16 mins, 47 secs | 12hrs, 19 mins, 27 secs |
| Moonrise | 6:24am | 7:45am | 9:08am |
| Moonset | 5:20pm | 5:47pm | 6:21pm |
Daylight today is 2 minutes & 47 seconds shorter than yesterday
Daylight tomorrow will be 2 minutes & 46 seconds shorter than today
Next Event : Dawn in 7 hours and 1 minutes |
| Winter Solstace is June 21, 2026, Summer Solstace is December 22, 2026 |
| | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 |
| Dawn | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am |
| Sunrise | 7:20am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:12am | 5:44am | 5:51am |
| Sunset | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm |
| Dusk Ends | 6:02pm | 5:34pm | 5:36pm | 5:59pm | 6:31pm | 8:04pm | 8:45pm | 9:28pm | 9:49pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.