Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 7:02am | 7:04am | 7:05am |
| Sunrise | 7:31am | 7:32am | 7:34am |
| Solar Noon | 1:37pm | 1:36pm | 1:36pm |
| Sunset | 7:42pm | 7:40pm | 7:38pm |
| Dusk Ends | 8:10pm | 8:08pm | 8:07pm |
| Daylight | 12hrs, 10 mins, 46 secs | 12hrs, 7 mins, 46 secs | 12hrs, 4 mins, 46 secs |
| Visible Light | 13hrs, 7 mins, 42 secs | 13hrs, 4 mins, 40 secs | 13hrs, 1 mins, 39 secs |
| Darkness | 10hrs, 53 mins, 32 secs | 10hrs, 56 mins, 34 secs | 10hrs, 59 mins, 35 secs |
| Moonrise | 8:33am | 9:50am | 11:10am |
| Moonset | 7:55pm | 8:19pm | 8:48pm |
Daylight today is 3 minutes & 0 seconds shorter than yesterday
Daylight tomorrow will be 3 minutes & 0 seconds shorter than today
Next Event : Dawn in 8 hours and 51 minutes |
| Winter Solstace is June 21, 2026, Summer Solstace is December 22, 2026 |
| | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| Dawn | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am |
| Sunrise | 7:46am | 7:20am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:12am | 5:44am |
| Sunset | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm |
| Dusk Ends | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm | 6:31pm | 8:04pm | 8:45pm | 9:28pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.