Thursday September 8, 2016
| Temperature and Humidity |
| Temperature 12am | 4.2 °C | | |
| Temperature 6am | 3.8 °C | | |
| Temperature 12pm | 8.9 °C | | |
| Temperature 6pm | 5.6 °C | | |
| High Temperature | 10.4 °C | | at 12:56pm |
| Low Temperature | 3.4 °C | | at 04:53am |
| Average Temperature | 5.7 °C | | |
| Temperature Range | 7.0 °C | | |
| High Dew Point | 4.8 °C | | at 10:44am |
| Low Dew Point | 1.2 °C | | at 12:16pm |
| High Humidity | 90.0 % | | at 02:42am |
| Low Humidity | 60.0 % | | at 12:58pm |
| Heating Degree Days | 12.8 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 2.9 | | |
| Rainfall |
| Rainfall Today | 8.2 mm | | |
| Last Rain Detected | Jan 24, 2026 12:15am | | |
| Wind |
| Lowest Wind Chill | -4.4 °C | | at 03:54am |
| Wind Run | 133.9 km | | |
| Solar And Light |
| High UV | 2 | | at 11:49am |
| Solar Radiation | 809 W/m^2 | | at 12:52pm |
| Pressure |
| High Pressure | 1031.0 hPa | | at 10:01pm |
| Low Pressure | 1016.0 hPa | | at 12:00am |