Wednesday October 4, 2017
| Temperature and Humidity |
| Temperature 12am | 11.8 °C | | |
| Temperature 6am | 6.3 °C | | |
| Temperature 12pm | 19.2 °C | | |
| Temperature 6pm | 20.2 °C | | |
| High Temperature | 21.3 °C | | at 04:38pm |
| Low Temperature | 5.9 °C | | at 06:54am |
| Average Temperature | 13.7 °C | | |
| Temperature Range | 15.4 °C | | |
| High Dew Point | 10.0 °C | | at 10:08am |
| Low Dew Point | 3.9 °C | | at 03:16pm |
| High Humidity | 92.0 % | | at 08:46am |
| Low Humidity | 34.0 % | | at 03:16pm |
| Heating Degree Days | 5.1 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 9.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 21, 2025 1:51am | | |
| Wind |
| Lowest Wind Chill | -1.1 °C | | at 11:41pm |
| Wind Run | 76.4 km | | |
| Solar And Light |
| High UV | 2 | | at 01:50pm |
| Solar Radiation | 666 W/m^2 | | at 10:05am |
| Pressure |
| High Pressure | 1014.0 hPa | | at 12:00am |
| Low Pressure | 1007.0 hPa | | at 05:10pm |