Thursday February 4, 2021
| Temperature and Humidity |
| Temperature 12am | 16.4 °C | | |
| Temperature 6am | 13.6 °C | | |
| Temperature 12pm | 16.9 °C | | |
| Temperature 6pm | 17.1 °C | | |
| High Temperature | 20.3 °C | | at 02:57pm |
| Low Temperature | 10.0 °C | | at 11:57pm |
| Average Temperature | 15.0 °C | | |
| Temperature Range | 10.3 °C | | |
| High Dew Point | 8.5 °C | | at 12:17am |
| Low Dew Point | 2.6 °C | | at 11:55pm |
| High Humidity | 64.0 % | | at 04:44am |
| Low Humidity | 36.0 % | | at 02:59pm |
| Heating Degree Days | 3.5 | | |
| Cooling Degree Days | 0.1 | | |
| Growing Degree Days | 11.2 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 21, 2025 1:51am | | |
| Wind |
| Lowest Wind Chill | 8.8 °C | | at 11:05pm |
| Wind Run | 77.8 km | | |
| Solar And Light |
| High UV | 8 | | at 02:25pm |
| Solar Radiation | 1160 W/m^2 | | at 02:26pm |
| Pressure |
| High Pressure | 1028.0 hPa | | at 12:45pm |
| Low Pressure | 1023.0 hPa | | at 12:26am |