Tuesday September 3, 2024
| Temperature and Humidity |
| Temperature 12am | 17.1 °C | | |
| Temperature 6am | 16.3 °C | | |
| Temperature 12pm | 15.7 °C | | |
| Temperature 6pm | 9.4 °C | | |
| High Temperature | 20.8 °C | | at 09:16am |
| Low Temperature | 8.1 °C | | at 08:32pm |
| Average Temperature | 13.8 °C | | |
| Temperature Range | 12.7 °C | | |
| High Dew Point | 6.4 °C | | at 10:28am |
| Low Dew Point | -1.7 °C | | at 01:33am |
| High Humidity | 65.0 % | | at 05:50pm |
| Low Humidity | 28.0 % | | at 01:33am |
| Heating Degree Days | 4.8 | | |
| Cooling Degree Days | 0.1 | | |
| Growing Degree Days | 10.4 | | |
| Rainfall |
| Rainfall Today | 2.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 1.8 °C | | at 02:48pm |
| Wind Run | 126.9 km | | |
| Solar And Light |
| High UV | 2 | | at 11:50am |
| Solar Radiation | 749 W/m^2 | | at 10:27am |
| Pressure |
| High Pressure | 1007.0 hPa | | at 11:09pm |
| Low Pressure | 990.0 hPa | | at 08:23am |