Wednesday January 3, 2018
| Temperature and Humidity |
| Temperature 12am | 18.3 °C | | |
| Temperature 6am | 17.8 °C | | |
| Temperature 12pm | 25.9 °C | | |
| Temperature 6pm | 20.5 °C | | |
| High Temperature | 25.9 °C | | at 11:56am |
| Low Temperature | 17.7 °C | | at 06:16am |
| Average Temperature | 20.2 °C | | |
| Temperature Range | 8.3 °C | | |
| High Dew Point | 18.9 °C | | at 12:02pm |
| Low Dew Point | 16.1 °C | | at 05:40am |
| High Humidity | 93.0 % | | at 08:27am |
| Low Humidity | 63.0 % | | at 11:56am |
| Heating Degree Days | 0.1 | | |
| Cooling Degree Days | 1.8 | | |
| Growing Degree Days | 17.8 | | |
| Rainfall |
| Rainfall Today | 0.2 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 11.2 °C | | at 08:30pm |
| Wind Run | 85.5 km | | |
| Solar And Light |
| High UV | 8 | | at 01:29pm |
| Solar Radiation | 1097 W/m^2 | | at 11:51am |
| Pressure |
| High Pressure | 1012.0 hPa | | at 12:00am |
| Low Pressure | 1008.0 hPa | | at 05:43pm |