Thursday January 27, 2022
| Temperature and Humidity |
| Temperature 12am | 12.5 °C | | |
| Temperature 6am | 11.4 °C | | |
| Temperature 12pm | 18.4 °C | | |
| Temperature 6pm | 16.4 °C | | |
| High Temperature | 19.8 °C | | at 12:38pm |
| Low Temperature | 10.8 °C | | at 07:28am |
| Average Temperature | 14.4 °C | | |
| Temperature Range | 9.0 °C | | |
| High Dew Point | 7.4 °C | | at 10:01am |
| Low Dew Point | 3.1 °C | | at 05:16pm |
| High Humidity | 68.0 % | | at 04:05am |
| Low Humidity | 36.0 % | | at 12:40pm |
| Heating Degree Days | 4.2 | | |
| Cooling Degree Days | 0.1 | | |
| Growing Degree Days | 11.3 | | |
| Rainfall |
| Rainfall Today | 4.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 4.2 °C | | at 05:26am |
| Wind Run | 84.8 km | | |
| Solar And Light |
| High UV | 7 | | at 01:51pm |
| Solar Radiation | 1062 W/m^2 | | at 12:43pm |
| Pressure |
| High Pressure | 1026.0 hPa | | at 11:30pm |
| Low Pressure | 1004.0 hPa | | at 12:00am |