Thursday November 23, 2023
    
	
		| Temperature and Humidity | 
		| Temperature 12am | 15.4 °C |  |  | 
		| Temperature 6am | 13.2 °C |  |  | 
		| Temperature 12pm | 25.3 °C |  |  | 
		| Temperature 6pm | 22.2 °C |  |  | 
		| High Temperature | 29.6 °C |  | at 02:02pm | 
		| Low Temperature | 10.3 °C |  | at 11:57pm | 
		| Average Temperature | 18.6 °C |  |  | 
		| Temperature Range | 19.3 °C |  |  | 
		| High Dew Point | 12.3 °C |  | at 10:32am | 
		| Low Dew Point | 0.6 °C |  | at 03:04pm | 
		| High Humidity | 66.0 % |  | at 12:41am | 
		| Low Humidity | 16.0 % |  | at 03:04pm | 
		| Heating Degree Days | 2.7 |  |  | 
		| Cooling Degree Days | 2.8 |  |  | 
		| Growing Degree Days | 15.9 |  |  | 
    
	
		| Rainfall | 
		| Rainfall Today | 0.0 mm |  |  | 
		| Last Rain Detected | Oct 28, 2025  11:11am |  |  | 
    
	
		| Wind | 
		| Lowest Wind Chill | -0.7 °C |  | at 10:13pm | 
		| Wind Run | 138.4 km |  |  | 
    
	
		| Solar And Light | 
		| High UV | 5 |  | at 12:41pm | 
		| Solar Radiation | 1037 W/m^2 |  | at 12:40pm | 
    
	
		| Pressure | 
		| High Pressure | 1017.0 hPa |  | at 12:00am | 
		| Low Pressure | 1000.0 hPa |  | at 04:39pm |