Thursday February 22, 2018
| Temperature and Humidity |
| Temperature 12am | 9.5 °C | | |
| Temperature 6am | 9.0 °C | | |
| Temperature 12pm | 15.9 °C | | |
| Temperature 6pm | 17.6 °C | | |
| High Temperature | 20.6 °C | | at 02:37pm |
| Low Temperature | 8.2 °C | | at 07:54am |
| Average Temperature | 12.9 °C | | |
| Temperature Range | 12.4 °C | | |
| High Dew Point | 12.5 °C | | at 11:26am |
| Low Dew Point | 7.2 °C | | at 07:54am |
| High Humidity | 94.0 % | | at 07:30am |
| Low Humidity | 49.0 % | | at 02:42pm |
| Heating Degree Days | 5.8 | | |
| Cooling Degree Days | 0.1 | | |
| Growing Degree Days | 10.4 | | |
| Rainfall |
| Rainfall Today | 2.6 mm | | |
| Last Rain Detected | Nov 11, 2025 6:22am | | |
| Wind |
| Lowest Wind Chill | 5.3 °C | | at 02:46am |
| Wind Run | 55.4 km | | |
| Solar And Light |
| High UV | 6 | | at 12:38pm |
| Solar Radiation | 984 W/m^2 | | at 01:12pm |
| Pressure |
| High Pressure | 1011.0 hPa | | at 09:38pm |
| Low Pressure | 1006.0 hPa | | at 12:00am |