Saturday October 21, 2017
| Temperature and Humidity |
| Temperature 12am | 13.4 °C | | |
| Temperature 6am | 10.2 °C | | |
| Temperature 12pm | 21.9 °C | | |
| Temperature 6pm | 16.2 °C | | |
| High Temperature | 22.8 °C | | at 12:25pm |
| Low Temperature | 9.7 °C | | at 06:55am |
| Average Temperature | 13.8 °C | | |
| Temperature Range | 13.1 °C | | |
| High Dew Point | 14.1 °C | | at 10:49am |
| Low Dew Point | 7.8 °C | | at 09:50pm |
| High Humidity | 94.0 % | | at 07:56am |
| Low Humidity | 47.0 % | | at 12:16pm |
| Heating Degree Days | 4.8 | | |
| Cooling Degree Days | 0.2 | | |
| Growing Degree Days | 12.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 12, 2025 12:53am | | |
| Wind |
| Lowest Wind Chill | 6.8 °C | | at 10:51pm |
| Wind Run | 61.7 km | | |
| Solar And Light |
| High UV | 5 | | at 01:57pm |
| Solar Radiation | 1049 W/m^2 | | at 01:57pm |
| Pressure |
| High Pressure | 1007.0 hPa | | at 12:00am |
| Low Pressure | 998.0 hPa | | at 11:48pm |