Sunday September 20, 2020
    
	
		| Temperature and Humidity | 
		| Temperature 12am | 8.2 °C |  |  | 
		| Temperature 6am | 9.1 °C |  |  | 
		| Temperature 12pm | 14.8 °C |  |  | 
		| Temperature 6pm | 11.9 °C |  |  | 
		| High Temperature | 15.6 °C |  | at 12:38pm | 
		| Low Temperature | 8.1 °C |  | at 02:34am | 
		| Average Temperature | 11.4 °C |  |  | 
		| Temperature Range | 7.5 °C |  |  | 
		| High Dew Point | 5.5 °C |  | at 12:38pm | 
		| Low Dew Point | 2.4 °C |  | at 06:46am | 
		| High Humidity | 69.0 % |  | at 12:32am | 
		| Low Humidity | 49.0 % |  | at 12:44pm | 
		| Heating Degree Days | 7.1 |  |  | 
		| Cooling Degree Days | 0.0 |  |  | 
		| Growing Degree Days | 7.8 |  |  | 
    
	
		| Rainfall | 
		| Rainfall Today | 0.0 mm |  |  | 
		| Last Rain Detected | Oct 28, 2025  11:11am |  |  | 
    
	
		| Wind | 
		| Lowest Wind Chill | 2.6 °C |  | at 07:19am | 
		| Wind Run | 122.5 km |  |  | 
    
	
		| Solar And Light | 
		| High UV | 3 |  | at 12:35pm | 
		| Solar Radiation | 701 W/m^2 |  | at 11:48am | 
    
	
		| Pressure | 
		| High Pressure | 1027.0 hPa |  | at 05:52am | 
		| Low Pressure | 1024.0 hPa |  | at 01:53pm |