Tuesday February 20, 2018
| Temperature and Humidity |
| Temperature 12am | 14.2 °C | | |
| Temperature 6am | 13.0 °C | | |
| Temperature 12pm | 13.1 °C | | |
| Temperature 6pm | 13.4 °C | | |
| High Temperature | 14.2 °C | | at 12:00am |
| Low Temperature | 11.7 °C | | at 08:59pm |
| Average Temperature | 13.0 °C | | |
| Temperature Range | 2.5 °C | | |
| High Dew Point | 12.9 °C | | at 04:36pm |
| Low Dew Point | 10.6 °C | | at 08:59pm |
| High Humidity | 94.0 % | | at 01:22pm |
| Low Humidity | 91.0 % | | at 12:00am |
| Heating Degree Days | 5.5 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 8.9 | | |
| Rainfall |
| Rainfall Today | 40.8 mm | | |
| Last Rain Detected | Nov 11, 2025 6:22am | | |
| Wind |
| Lowest Wind Chill | 4.3 °C | | at 06:34pm |
| Wind Run | 30.9 km | | |
| Solar And Light |
| High UV | 1 | | at 03:03pm |
| Solar Radiation | 93 W/m^2 | | at 03:04pm |
| Pressure |
| High Pressure | 1011.0 hPa | | at 12:00am |
| Low Pressure | 998.0 hPa | | at 11:36pm |