Saturday February 20, 2016
| Temperature and Humidity |
| Temperature 12am | 19.3 °C | | |
| Temperature 6am | 16.1 °C | | |
| Temperature 12pm | 27.4 °C | | |
| Temperature 6pm | 28.3 °C | | |
| High Temperature | 29.2 °C | | at 05:51pm |
| Low Temperature | 15.4 °C | | at 07:08am |
| Average Temperature | 22.3 °C | | |
| Temperature Range | 13.8 °C | | |
| High Dew Point | 14.5 °C | | at 10:54pm |
| Low Dew Point | 8.2 °C | | at 12:29am |
| High Humidity | 84.0 % | | at 11:34pm |
| Low Humidity | 32.0 % | | at 02:00pm |
| Heating Degree Days | 0.5 | | |
| Cooling Degree Days | 4.3 | | |
| Growing Degree Days | 18.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 24, 2026 12:15am | | |
| Wind |
| Lowest Wind Chill | 12.8 °C | | at 07:15am |
| Wind Run | 88.5 km | | |
| Solar And Light |
| High UV | 6 | | at 12:37pm |
| Solar Radiation | 856 W/m^2 | | at 01:26pm |
| Pressure |
| High Pressure | 1014.0 hPa | | at 11:08pm |
| Low Pressure | 1007.0 hPa | | at 12:00am |