Tuesday September 2, 2025
| Temperature and Humidity |
| Temperature 12am | 9.5 °C | | |
| Temperature 6am | 7.2 °C | | |
| Temperature 12pm | 17.3 °C | | |
| Temperature 6pm | 9.2 °C | | |
| High Temperature | 18.8 °C | | at 01:04pm |
| Low Temperature | 5.2 °C | | at 04:06am |
| Average Temperature | 9.8 °C | | |
| Temperature Range | 13.6 °C | | |
| High Dew Point | 1.9 °C | | at 09:21am |
| Low Dew Point | -4.5 °C | | at 01:37pm |
| High Humidity | 63.0 % | | at 05:50am |
| Low Humidity | 24.0 % | | at 01:35pm |
| Heating Degree Days | 8.7 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 8.0 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 8, 2025 10:00am | | |
| Wind |
| Lowest Wind Chill | 0.7 °C | | at 07:13am |
| Wind Run | 72.0 km | | |
| Solar And Light |
| High UV | 1 | | at 12:48pm |
| Solar Radiation | 798 W/m^2 | | at 01:02pm |
| Pressure |
| High Pressure | 1017.0 hPa | | at 10:15pm |
| Low Pressure | 1003.0 hPa | | at 10:36am |