Thursday September 2, 2021
| Temperature and Humidity |
| Temperature 12am | 8.7 °C | | |
| Temperature 6am | 4.9 °C | | |
| Temperature 12pm | 12.8 °C | | |
| Temperature 6pm | 10.4 °C | | |
| High Temperature | 14.9 °C | | at 02:17pm |
| Low Temperature | 4.8 °C | | at 05:29am |
| Average Temperature | 9.5 °C | | |
| Temperature Range | 10.1 °C | | |
| High Dew Point | 5.6 °C | | at 10:56am |
| Low Dew Point | -0.6 °C | | at 05:34am |
| High Humidity | 69.0 % | | at 04:17am |
| Low Humidity | 46.0 % | | at 03:43pm |
| Heating Degree Days | 8.9 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 5.9 | | |
| Rainfall |
| Rainfall Today | 0.4 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 0.3 °C | | at 08:15am |
| Wind Run | 45.6 km | | |
| Solar And Light |
| High UV | 2 | | at 12:08pm |
| Solar Radiation | 830 W/m^2 | | at 12:40pm |
| Pressure |
| High Pressure | 1037.0 hPa | | at 07:28pm |
| Low Pressure | 1029.0 hPa | | at 12:00am |