Wednesday September 2, 2015
| Temperature and Humidity |
| Temperature 12am | 9.7 °C | | |
| Temperature 6am | 10.9 °C | | |
| Temperature 12pm | 16.9 °C | | |
| Temperature 6pm | 13.8 °C | | |
| High Temperature | 19.2 °C | | at 01:33pm |
| Low Temperature | 7.2 °C | | at 10:51pm |
| Average Temperature | 12.6 °C | | |
| Temperature Range | 12.0 °C | | |
| High Dew Point | 8.9 °C | | at 11:06am |
| Low Dew Point | 4.1 °C | | at 10:47pm |
| High Humidity | 94.0 % | | at 12:00am |
| Low Humidity | 41.0 % | | at 01:26pm |
| Heating Degree Days | 6.0 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 9.2 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | -0.1 °C | | at 01:22am |
| Wind Run | 90.8 km | | |
| Solar And Light |
| High UV | 2 | | at 12:28pm |
| Solar Radiation | 610 W/m^2 | | at 01:24pm |
| Pressure |
| High Pressure | 998.0 hPa | | at 12:00am |
| Low Pressure | 992.0 hPa | | at 01:54pm |