Thursday October 19, 2017
| Temperature and Humidity |
| Temperature 12am | 8.3 °C | | |
| Temperature 6am | 9.1 °C | | |
| Temperature 12pm | 16.9 °C | | |
| Temperature 6pm | 18.6 °C | | |
| High Temperature | 22.2 °C | | at 02:18pm |
| Low Temperature | 8.0 °C | | at 03:37am |
| Average Temperature | 14.0 °C | | |
| Temperature Range | 14.2 °C | | |
| High Dew Point | 12.4 °C | | at 04:41pm |
| Low Dew Point | 5.2 °C | | at 12:00am |
| High Humidity | 87.0 % | | at 11:22pm |
| Low Humidity | 49.0 % | | at 01:40pm |
| Heating Degree Days | 5.1 | | |
| Cooling Degree Days | 0.6 | | |
| Growing Degree Days | 11.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 17, 2025 9:12am | | |
| Wind |
| Lowest Wind Chill | 4.5 °C | | at 03:43am |
| Wind Run | 67.1 km | | |
| Solar And Light |
| High UV | 4 | | at 11:44am |
| Solar Radiation | 1053 W/m^2 | | at 11:13am |
| Pressure |
| High Pressure | 1027.0 hPa | | at 12:00am |
| Low Pressure | 1021.0 hPa | | at 04:56pm |