Thursday January 19, 2017
| Temperature and Humidity |
| Temperature 12am | 16.8 °C | | |
| Temperature 6am | 16.2 °C | | |
| Temperature 12pm | 24.0 °C | | |
| Temperature 6pm | 14.7 °C | | |
| High Temperature | 25.3 °C | | at 01:08pm |
| Low Temperature | 10.7 °C | | at 11:06pm |
| Average Temperature | 17.1 °C | | |
| Temperature Range | 14.6 °C | | |
| High Dew Point | 14.9 °C | | at 03:43am |
| Low Dew Point | 2.5 °C | | at 12:29pm |
| High Humidity | 84.0 % | | at 04:46am |
| Low Humidity | 23.0 % | | at 01:09pm |
| Heating Degree Days | 2.3 | | |
| Cooling Degree Days | 0.9 | | |
| Growing Degree Days | 14.0 | | |
| Rainfall |
| Rainfall Today | 0.8 mm | | |
| Last Rain Detected | Dec 21, 2025 1:51am | | |
| Wind |
| Lowest Wind Chill | 5.7 °C | | at 09:23pm |
| Wind Run | 142.3 km | | |
| Solar And Light |
| High UV | 7 | | at 01:06pm |
| Solar Radiation | 1143 W/m^2 | | at 01:27pm |
| Pressure |
| High Pressure | 996.0 hPa | | at 11:13pm |
| Low Pressure | 975.0 hPa | | at 04:26am |