Saturday February 19, 2022
| Temperature and Humidity |
| Temperature 12am | 17.5 °C | | |
| Temperature 6am | 17.6 °C | | |
| Temperature 12pm | 25.8 °C | | |
| Temperature 6pm | 16.2 °C | | |
| High Temperature | 26.3 °C | | at 10:42am |
| Low Temperature | 11.8 °C | | at 11:42pm |
| Average Temperature | 18.5 °C | | |
| Temperature Range | 14.5 °C | | |
| High Dew Point | 12.0 °C | | at 03:34pm |
| Low Dew Point | 3.9 °C | | at 01:45pm |
| High Humidity | 68.0 % | | at 07:47pm |
| Low Humidity | 25.0 % | | at 01:44pm |
| Heating Degree Days | 2.0 | | |
| Cooling Degree Days | 1.9 | | |
| Growing Degree Days | 15.0 | | |
| Rainfall |
| Rainfall Today | 3.3 mm | | |
| Last Rain Detected | Dec 23, 2025 12:03am | | |
| Wind |
| Lowest Wind Chill | 2.9 °C | | at 08:22pm |
| Wind Run | 69.6 km | | |
| Solar And Light |
| High UV | 4 | | at 12:05pm |
| Solar Radiation | 761 W/m^2 | | at 10:37am |
| Pressure |
| High Pressure | 1017.0 hPa | | at 10:45pm |
| Low Pressure | 1006.0 hPa | | at 01:14pm |