Thursday October 17, 2024
| Temperature and Humidity |
| Temperature 12am | 10.4 °C | | |
| Temperature 6am | 7.8 °C | | |
| Temperature 12pm | 15.0 °C | | |
| Temperature 6pm | 12.4 °C | | |
| High Temperature | 15.4 °C | | at 12:08pm |
| Low Temperature | 7.4 °C | | at 05:26am |
| Average Temperature | 11.4 °C | | |
| Temperature Range | 8.0 °C | | |
| High Dew Point | 4.1 °C | | at 10:38pm |
| Low Dew Point | 1.1 °C | | at 05:15am |
| High Humidity | 65.0 % | | at 05:18am |
| Low Humidity | 43.0 % | | at 12:12pm |
| Heating Degree Days | 7.1 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 7.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 2.3 °C | | at 10:19pm |
| Wind Run | 86.1 km | | |
| Solar And Light |
| High UV | 3 | | at 01:12pm |
| Solar Radiation | 1058 W/m^2 | | at 11:05am |
| Pressure |
| High Pressure | 1030.0 hPa | | at 12:28am |
| Low Pressure | 1024.0 hPa | | at 04:55pm |