Thursday October 17, 2019
| Temperature and Humidity |
| Temperature 12am | 9.9 °C | | |
| Temperature 6am | 6.5 °C | | |
| Temperature 12pm | 17.8 °C | | |
| Temperature 6pm | 13.1 °C | | |
| High Temperature | 18.4 °C | | at 02:11pm |
| Low Temperature | 5.8 °C | | at 07:42am |
| Average Temperature | 11.8 °C | | |
| Temperature Range | 12.6 °C | | |
| High Dew Point | 9.5 °C | | at 11:44am |
| Low Dew Point | 1.7 °C | | at 07:42am |
| High Humidity | 79.0 % | | at 08:17am |
| Low Humidity | 53.0 % | | at 02:08pm |
| Heating Degree Days | 6.7 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 8.1 | | |
| Rainfall |
| Rainfall Today | 1.6 mm | | |
| Last Rain Detected | Jan 2, 2026 12:27am | | |
| Wind |
| Lowest Wind Chill | 5.8 °C | | at 07:42am |
| Wind Run | 62.2 km | | |
| Solar And Light |
| High UV | 5 | | at 01:46pm |
| Solar Radiation | 942 W/m^2 | | at 03:08pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 11:51pm |
| Low Pressure | 1004.0 hPa | | at 12:37am |