Monday September 16, 2019
| Temperature and Humidity |
| Temperature 12am | 7.6 °C | | |
| Temperature 6am | 9.3 °C | | |
| Temperature 12pm | 21.4 °C | | |
| Temperature 6pm | 18.2 °C | | |
| High Temperature | 21.9 °C | | at 11:33am |
| Low Temperature | 7.5 °C | | at 12:06am |
| Average Temperature | 14.7 °C | | |
| Temperature Range | 14.4 °C | | |
| High Dew Point | 6.1 °C | | at 04:29pm |
| Low Dew Point | 0.6 °C | | at 02:25am |
| High Humidity | 72.0 % | | at 12:00am |
| Low Humidity | 26.0 % | | at 11:27am |
| Heating Degree Days | 4.1 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 10.7 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 11, 2026 4:45pm | | |
| Wind |
| Lowest Wind Chill | 3.0 °C | | at 01:58am |
| Wind Run | 96.5 km | | |
| Solar And Light |
| High UV | 3 | | at 12:52pm |
| Solar Radiation | 761 W/m^2 | | at 01:03pm |
| Pressure |
| High Pressure | 1006.0 hPa | | at 09:42am |
| Low Pressure | 996.0 hPa | | at 08:09pm |