Wednesday February 16, 2022
| Temperature and Humidity |
| Temperature 12am | 15.6 °C | | |
| Temperature 6am | 14.0 °C | | |
| Temperature 12pm | 21.9 °C | | |
| Temperature 6pm | 21.6 °C | | |
| High Temperature | 23.8 °C | | at 03:08pm |
| Low Temperature | 13.7 °C | | at 06:39am |
| Average Temperature | 17.8 °C | | |
| Temperature Range | 10.1 °C | | |
| High Dew Point | 11.4 °C | | at 11:42am |
| Low Dew Point | 3.3 °C | | at 11:09pm |
| High Humidity | 68.0 % | | at 04:40am |
| Low Humidity | 39.0 % | | at 03:34pm |
| Heating Degree Days | 1.9 | | |
| Cooling Degree Days | 1.2 | | |
| Growing Degree Days | 14.7 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 23, 2025 12:03am | | |
| Wind |
| Lowest Wind Chill | 8.1 °C | | at 09:40am |
| Wind Run | 61.9 km | | |
| Solar And Light |
| High UV | 6 | | at 12:55pm |
| Solar Radiation | 1114 W/m^2 | | at 12:38pm |
| Pressure |
| High Pressure | 1021.0 hPa | | at 09:46pm |
| Low Pressure | 1015.0 hPa | | at 03:54am |