Thursday October 14, 2021
| Temperature and Humidity |
| Temperature 12am | 7.6 °C | | |
| Temperature 6am | | | |
| Temperature 12pm | 12.7 °C | | |
| Temperature 6pm | 11.7 °C | | |
| High Temperature | 14.8 °C | | at 02:52pm |
| Low Temperature | 5.6 °C | | at 07:42am |
| Average Temperature | 9.5 °C | | |
| Temperature Range | 9.2 °C | | |
| High Dew Point | 4.5 °C | | at 11:12am |
| Low Dew Point | -0.3 °C | | at 07:42am |
| High Humidity | 68.0 % | | at 02:02am |
| Low Humidity | 43.0 % | | at 03:14pm |
| Heating Degree Days | 8.1 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.2 | | |
| Rainfall |
| Rainfall Today | 0.7 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 0.4 °C | | at 09:39am |
| Wind Run | 65.8 km | | |
| Solar And Light |
| High UV | 4 | | at 12:39pm |
| Solar Radiation | 1157 W/m^2 | | at 12:40pm |
| Pressure |
| High Pressure | 1018.0 hPa | | at 08:54am |
| Low Pressure | 1016.0 hPa | | at 12:19am |