Friday September 13, 2024
    
	
		| Temperature and Humidity | 
		| Temperature 12am | 9.7 °C |  |  | 
		| Temperature 6am | 8.7 °C |  |  | 
		| Temperature 12pm | 11.0 °C |  |  | 
		| Temperature 6pm | 9.2 °C |  |  | 
		| High Temperature | 11.2 °C |  | at 11:41am | 
		| Low Temperature | 7.8 °C |  | at 11:11pm | 
		| Average Temperature | 9.3 °C |  |  | 
		| Temperature Range | 3.3 °C |  |  | 
		| High Dew Point | 3.7 °C |  | at 12:51pm | 
		| Low Dew Point | 1.0 °C |  | at 11:30pm | 
		| High Humidity | 65.0 % |  | at 05:24am | 
		| Low Humidity | 57.0 % |  | at 11:41am | 
		| Heating Degree Days | 9.2 |  |  | 
		| Cooling Degree Days | 0.0 |  |  | 
		| Growing Degree Days | 5.5 |  |  | 
    
	
		| Rainfall | 
		| Rainfall Today | 2.4 mm |  |  | 
		| Last Rain Detected | Oct 28, 2025  11:11am |  |  | 
    
	
		| Wind | 
		| Lowest Wind Chill | 0.5 °C |  | at 03:51pm | 
		| Wind Run | 51.1 km |  |  | 
    
	
		| Solar And Light | 
		| High UV | 1 |  | at 11:21am | 
		| Solar Radiation | 313 W/m^2 |  | at 11:19am | 
    
	
		| Pressure | 
		| High Pressure | 1015.0 hPa |  | at 06:20am | 
		| Low Pressure | 1012.0 hPa |  | at 01:50pm |