Thursday October 13, 2016
| Temperature and Humidity |
| Temperature 12am | 8.9 °C | | |
| Temperature 6am | 6.2 °C | | |
| Temperature 12pm | 16.9 °C | | |
| Temperature 6pm | 17.6 °C | | |
| High Temperature | 17.7 °C | | at 01:02pm |
| Low Temperature | 5.8 °C | | at 05:28am |
| Average Temperature | 12.5 °C | | |
| Temperature Range | 11.9 °C | | |
| High Dew Point | 9.1 °C | | at 09:23am |
| Low Dew Point | 3.1 °C | | at 12:04pm |
| High Humidity | 89.0 % | | at 08:00am |
| Low Humidity | 41.0 % | | at 11:58am |
| Heating Degree Days | 6.0 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 7.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 18, 2026 7:55am | | |
| Wind |
| Lowest Wind Chill | 2.2 °C | | at 08:07am |
| Wind Run | 79.7 km | | |
| Solar And Light |
| High UV | 4 | | at 12:51pm |
| Solar Radiation | 977 W/m^2 | | at 01:35pm |
| Pressure |
| High Pressure | 1005.0 hPa | | at 05:59am |
| Low Pressure | 1001.0 hPa | | at 05:13pm |