Saturday September 10, 2016
| Temperature and Humidity |
| Temperature 12am | 5.5 °C | | |
| Temperature 6am | 3.7 °C | | |
| Temperature 12pm | 10.5 °C | | |
| Temperature 6pm | 7.7 °C | | |
| High Temperature | 11.1 °C | | at 12:57pm |
| Low Temperature | 3.1 °C | | at 07:32am |
| Average Temperature | 7.2 °C | | |
| Temperature Range | 8.1 °C | | |
| High Dew Point | 6.0 °C | | at 11:38pm |
| Low Dew Point | 1.6 °C | | at 07:32am |
| High Humidity | 91.0 % | | at 07:48am |
| Low Humidity | 67.0 % | | at 12:59pm |
| Heating Degree Days | 11.3 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 3.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 24, 2026 12:15am | | |
| Wind |
| Lowest Wind Chill | 0.6 °C | | at 09:45pm |
| Wind Run | 81.6 km | | |
| Solar And Light |
| High UV | 2 | | at 11:09am |
| Solar Radiation | 673 W/m^2 | | at 12:12pm |
| Pressure |
| High Pressure | 1029.0 hPa | | at 12:00am |
| Low Pressure | 1023.0 hPa | | at 10:39pm |