Wednesday February 10, 2016
| Temperature and Humidity |
| Temperature 12am | 14.7 °C | | |
| Temperature 6am | 11.3 °C | | |
| Temperature 12pm | 18.7 °C | | |
| Temperature 6pm | 18.2 °C | | |
| High Temperature | 20.0 °C | | at 02:43pm |
| Low Temperature | 11.3 °C | | at 05:45am |
| Average Temperature | 16.1 °C | | |
| Temperature Range | 8.7 °C | | |
| High Dew Point | 14.2 °C | | at 09:36pm |
| Low Dew Point | 7.6 °C | | at 10:46am |
| High Humidity | 89.0 % | | at 11:41pm |
| Low Humidity | 48.0 % | | at 10:58am |
| Heating Degree Days | 2.5 | | |
| Cooling Degree Days | 0.1 | | |
| Growing Degree Days | 11.7 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 22, 2026 6:43pm | | |
| Wind |
| Lowest Wind Chill | 7.9 °C | | at 06:00am |
| Wind Run | 126.1 km | | |
| Solar And Light |
| High UV | 6 | | at 12:24pm |
| Solar Radiation | 896 W/m^2 | | at 01:31pm |
| Pressure |
| High Pressure | 1016.0 hPa | | at 12:00am |
| Low Pressure | 1009.0 hPa | | at 06:43pm |