Tuesday February 10, 2015
| Temperature and Humidity |
| Temperature 12am | 12.2 °C | | |
| Temperature 6am | 8.7 °C | | |
| Temperature 12pm | 18.4 °C | | |
| Temperature 6pm | 16.9 °C | | |
| High Temperature | 20.6 °C | | at 01:42pm |
| Low Temperature | 8.4 °C | | at 06:27am |
| Average Temperature | 13.8 °C | | |
| Temperature Range | 12.1 °C | | |
| High Dew Point | 10.5 °C | | at 08:56am |
| Low Dew Point | 6.3 °C | | at 01:27pm |
| High Humidity | 90.0 % | | at 08:18am |
| Low Humidity | 42.0 % | | at 01:27pm |
| Heating Degree Days | 4.8 | | |
| Cooling Degree Days | 0.1 | | |
| Growing Degree Days | 10.5 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Mar 14, 2026 4:34am | | |
| Wind |
| Lowest Wind Chill | 7.4 °C | | at 08:20pm |
| Wind Run | 54.9 km | | |
| Solar And Light |
| High UV | 7 | | at 12:32pm |
| Solar Radiation | 986 W/m^2 | | at 12:37pm |
| Pressure |
| High Pressure | 1035.0 hPa | | at 10:13pm |
| Low Pressure | 1026.0 hPa | | at 12:00am |