1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
11:00am Clear 18.4°C 18.4°C 1010.8 hPa76%22 km 4.2 - moderate 4,236 meters4,236 meters 6 kph N
11:30am Clear 19.8°C 19.8°C 1010.8 hPa70%22 km 5.2 - high 4,232 meters4,232 meters 6 kph W
12:00pm Clear 21.0°C 21.0°C 1010.6 hPa65%21 km 6.1 - high 4,251 meters4,251 meters 7 kph W
12:30pm Clear 22.1°C 22.1°C 1010.3 hPa61%21 km 6.8 - high 4,261 meters4,261 meters 7 kph W
1:00pm Clear 23.1°C 23.1°C 1010.0 hPa57%21 km 7.3 - very high 4,267 meters4,267 meters 7 kph W
1:30pm Clear 24.0°C 24.0°C 1009.8 hPa53%21 km 7.5 - very high 4,274 meters4,274 meters 7 kph W
2:00pm Clear 24.7°C 24.7°C 1009.6 hPa51%21 km 7.4 - very high 4,287 meters4,287 meters 7 kph W
2:30pm Clear 25.3°C 25.3°C 1009.4 hPa49%21 km 7.0 - very high 4,299 meters4,299 meters 7 kph W
3:00pm Clear 25.6°C 25.6°C 1009.3 hPa47%21 km 6.4 - high 4,309 meters4,309 meters 7 kph W
3:30pm Clear 25.8°C 25.8°C 1009.2 hPa47%21 km 5.6 - high 4,317 meters4,317 meters 7 kph W
4:00pm Clear 25.8°C 25.8°C 1009.2 hPa46%21 km 4.6 - moderate 4,324 meters4,324 meters 6 kph W
4:30pm Clear 25.7°C 25.7°C 1009.3 hPa46%21 km 3.5 - moderate 4,324 meters4,324 meters 6 kph W
5:00pm Clear 25.4°C 25.4°C 1009.4 hPa47%21 km 2.5 - moderate 4,310 meters4,310 meters 6 kph W
5:30pm Clear 24.9°C 24.9°C 1009.6 hPa48%21 km 1.8 - low 4,293 meters4,293 meters 6 kph E
6:00pm Clear 24.2°C 24.2°C 1009.8 hPa50%21 km 1.2 - low 4,272 meters4,272 meters 6 kph E
6:30pm Clear 23.4°C 23.4°C 1010.1 hPa52%21 km 0.7 - low 4,248 meters4,248 meters 5 kph E
7:00pm Clear 22.5°C 22.5°C 1010.4 hPa56%21 km 0.3 - low 4,232 meters4,232 meters 5 kph E
7:30pm Clear 21.3°C 21.3°C 1010.9 hPa60%21 km 0.1 - low 4,220 meters4,220 meters 4 kph E
8:00pm Clear 20.0°C 20.0°C 1011.5 hPa65%21 km 0.0 - low 4,206 meters4,206 meters 4 kph E
8:30pm Clear 18.8°C 18.8°C 1012.0 hPa71%21 km 0.0 - low 4,190 meters4,190 meters 4 kph NNW
9:00pm Clear 17.9°C 17.9°C 1012.5 hPa75%20 km 0.0 - low 4,155 meters4,155 meters 4 kph NNW
9:30pm Clear 17.2°C 17.2°C 1012.9 hPa78%20 km 0.0 - low 4,144 meters4,144 meters 4 kph NNW
10:00pm Clear 16.7°C 16.7°C 1013.3 hPa80%20 km 0.0 - low 4,128 meters4,128 meters 4 kph NNW
10:30pm Clear 16.2°C 16.2°C 1013.5 hPa81%20 km 0.0 - low 4,115 meters4,115 meters 4 kph NNW
11:00pm Clear, Light Dew 15.9°C 15.9°C 1013.7 hPa83%20 km 0.0 - low 4,109 meters4,109 meters 5 kph NNW
11:30pm Clear, Moderate Dew 15.6°C 15.6°C 1013.9 hPa84%20 km 0.0 - low 4,104 meters4,104 meters 5 kph WNW
12:00am Clear, Moderate Dew 15.4°C 15.4°C 1014.1 hPa84%19 km 0.0 - low 4,116 meters4,116 meters 6 kph WNW
12:30am Clear, Moderate Dew 15.2°C 15.2°C 1014.3 hPa85%19 km 0.0 - low 4,102 meters4,102 meters 6 kph WNW
1:00am Clear, Heavy Dew 15.0°C 15.0°C 1014.5 hPa85%20 km 0.0 - low 4,090 meters4,090 meters 7 kph WNW
1:30am Clear, Heavy Dew 14.9°C 14.8°C 1014.7 hPa85%20 km 0.0 - low 4,072 meters4,072 meters 7 kph WNW
2:00am Clear, Heavy Dew 14.7°C 14.6°C 1014.9 hPa85%20 km 0.0 - low 4,056 meters4,056 meters 7 kph WNW
2:30am Clear, Heavy Dew 14.6°C 14.4°C 1015.0 hPa85%20 km 0.0 - low 4,046 meters4,046 meters 8 kph WSW
3:00am Clear, Heavy Dew 14.3°C 14.1°C 1015.1 hPa86%20 km 0.0 - low 4,052 meters4,052 meters 8 kph WSW
3:30am Clear, Heavy Dew 14.1°C 13.8°C 1015.3 hPa86%20 km 0.0 - low 4,057 meters4,057 meters 8 kph WSW
4:00am Clear, Heavy Dew 13.9°C 13.5°C 1015.3 hPa87%20 km 0.0 - low 4,059 meters4,059 meters 8 kph WSW
4:30am Clear, Heavy Dew 13.7°C 13.3°C 1015.3 hPa87%20 km 0.0 - low 4,073 meters4,073 meters 8 kph WSW
5:00am Clear, Heavy Dew 13.5°C 13.1°C 1015.2 hPa88%20 km 0.0 - low 4,083 meters4,083 meters 8 kph WSW
5:30am Clear, Heavy Dew 13.3°C 13.0°C 1015.1 hPa88%20 km 0.0 - low 4,089 meters4,089 meters 7 kph WSW
6:00am Clear, Heavy Dew 13.1°C 12.8°C 1015.0 hPa89%20 km 0.0 - low 4,095 meters4,095 meters 7 kph WSW
6:30am Clear, Heavy Dew 12.9°C 12.7°C 1015.0 hPa89%20 km 0.0 - low 4,104 meters4,104 meters 7 kph WSW
7:00am Clear, Heavy Dew 12.8°C 12.5°C 1015.0 hPa90%19 km 0.0 - low 4,114 meters4,114 meters 7 kph WSW
7:30am Clear, Heavy Dew 12.7°C 12.5°C 1014.9 hPa90%19 km 0.0 - low 4,118 meters4,118 meters 6 kph WSW
8:00am Clear, Heavy Dew 13.1°C 13.1°C 1014.8 hPa88%21 km 0.2 - low 4,119 meters4,119 meters 6 kph WSW
8:30am Clear, Heavy Dew 14.0°C 14.0°C 1014.8 hPa86%21 km 0.5 - low 4,120 meters4,120 meters 6 kph WSW
9:00am Clear, Heavy Dew 15.2°C 15.2°C 1014.8 hPa82%20 km 1.0 - low 4,129 meters4,129 meters 5 kph WSW
9:30am Clear, Moderate Dew 16.5°C 16.5°C 1014.8 hPa77%20 km 1.5 - low 4,143 meters4,143 meters 5 kph WSW
10:00am Clear 17.8°C 17.8°C 1014.7 hPa72%20 km 2.1 - moderate 4,158 meters4,158 meters 5 kph WSW
10:30am Clear 19.1°C 19.1°C 1014.7 hPa67%20 km 3.1 - moderate 4,172 meters4,172 meters 5 kph WSW
This forecast is created using WXSIM, the details above were generated about 2 hours ago at 9am on Friday, 6 March, 2026