1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
11:30am Clear 20.4°C 20.4°C 1011.6 hPa60%24 km 4.5 - moderate 3,316 meters3,316 meters 9 kph E
12:00pm Clear 21.3°C 21.3°C 1011.5 hPa57%24 km 5.4 - high 3,232 meters3,232 meters 11 kph E
12:30pm Clear 21.8°C 21.8°C 1011.3 hPa55%24 km 6.0 - high 3,151 meters3,151 meters 13 kph E
1:00pm Clear 21.9°C 21.9°C 1011.0 hPa54%24 km 6.5 - high 3,048 meters3,048 meters 14 kph E
1:30pm Clear 22.0°C 22.0°C 1010.8 hPa54%25 km 6.6 - high 3,004 meters3,004 meters 16 kph E
2:00pm Clear 21.9°C 21.9°C 1010.7 hPa53%25 km 6.5 - high 2,990 meters2,990 meters 17 kph E
2:30pm Clear 21.9°C 21.9°C 1010.5 hPa53%25 km 6.2 - high 2,977 meters2,977 meters 17 kph E
3:00pm Clear 21.9°C 21.9°C 1010.4 hPa53%25 km 5.6 - high 2,964 meters2,964 meters 18 kph E
3:30pm Clear 21.8°C 21.8°C 1010.4 hPa53%26 km 4.8 - moderate 2,951 meters2,951 meters 19 kph E
4:00pm Clear 21.7°C 21.7°C 1010.4 hPa53%26 km 3.8 - moderate 2,943 meters2,943 meters 20 kph E
4:30pm Clear 21.5°C 21.5°C 1010.4 hPa53%27 km 2.9 - moderate 2,917 meters2,917 meters 20 kph E
5:00pm Clear 21.2°C 21.2°C 1010.4 hPa54%27 km 2.0 - moderate 2,919 meters2,919 meters 20 kph E
5:30pm Clear 20.8°C 20.8°C 1010.6 hPa55%28 km 1.4 - low 2,921 meters2,921 meters 20 kph E
6:00pm Clear 20.2°C 20.2°C 1010.8 hPa57%28 km 0.9 - low 2,921 meters2,921 meters 19 kph E
6:30pm Clear 19.6°C 19.5°C 1011.0 hPa59%28 km 0.4 - low 2,922 meters2,922 meters 19 kph E
7:00pm Clear 18.7°C 18.5°C 1011.2 hPa62%29 km 0.1 - low 2,922 meters2,922 meters 18 kph E
7:30pm Clear 17.8°C 17.3°C 1011.4 hPa66%28 km 0.0 - low 2,938 meters2,938 meters 18 kph E
8:00pm Clear 16.7°C 16.1°C 1011.6 hPa71%28 km 0.0 - low 2,974 meters2,974 meters 17 kph E
8:30pm Clear 15.9°C 15.1°C 1011.7 hPa75%28 km 0.0 - low 3,011 meters3,011 meters 17 kph E
9:00pm Clear 15.2°C 14.3°C 1011.7 hPa78%27 km 0.0 - low 3,042 meters3,042 meters 16 kph E
9:30pm Clear 14.7°C 13.7°C 1011.7 hPa81%27 km 0.0 - low 3,068 meters3,068 meters 16 kph E
10:00pm Clear, Light Dew 14.3°C 13.2°C 1011.7 hPa83%26 km 0.0 - low 3,077 meters3,077 meters 16 kph E
10:30pm Clear, Light Dew 14.0°C 12.9°C 1011.6 hPa84%26 km 0.0 - low 3,119 meters3,119 meters 15 kph E
11:00pm Clear, Light Dew 13.8°C 12.7°C 1011.5 hPa86%25 km 0.0 - low 3,124 meters3,124 meters 14 kph E
11:30pm Clear, Moderate Dew 13.5°C 12.5°C 1011.4 hPa87%25 km 0.0 - low 3,136 meters3,136 meters 13 kph E
12:00am Clear, Moderate Dew 13.3°C 12.3°C 1011.3 hPa88%25 km 0.0 - low 3,148 meters3,148 meters 12 kph E
12:30am Clear, Heavy Dew 13.1°C 12.1°C 1011.3 hPa89%24 km 0.0 - low 3,163 meters3,163 meters 11 kph E
1:00am Clear, Heavy Dew 12.9°C 12.0°C 1011.2 hPa90%22 km 0.0 - low 3,182 meters3,182 meters 10 kph E
1:30am Clear, Heavy Dew 12.7°C 11.9°C 1011.1 hPa90%20 km 0.0 - low 3,191 meters3,191 meters 10 kph E
2:00am Clear, Heavy Dew 12.5°C 11.8°C 1010.9 hPa90%17 km 0.0 - low 3,190 meters3,190 meters 9 kph E
2:30am Clear, Light Fog 12.3°C 11.7°C 1010.8 hPa90%15 km 0.0 - low 3,190 meters3,190 meters 8 kph NNW
3:00am Clear, Heavy Dew 12.2°C 11.8°C 1010.6 hPa90%19 km 0.0 - low 3,186 meters3,186 meters 7 kph NNW
3:30am Clear, Heavy Dew 12.1°C 11.9°C 1010.4 hPa89%19 km 0.0 - low 3,164 meters3,164 meters 6 kph NNW
4:00am Clear, Heavy Dew 12.0°C 11.9°C 1010.1 hPa89%19 km 0.0 - low 3,157 meters3,157 meters 5 kph NNW
4:30am Clear, Heavy Dew 11.9°C 11.8°C 1010.2 hPa89%19 km 0.0 - low 3,140 meters3,140 meters 6 kph NNW
5:00am Clear, Heavy Dew 11.8°C 11.5°C 1010.3 hPa89%19 km 0.0 - low 3,110 meters3,110 meters 6 kph NNW
5:30am Clear, Heavy Dew 11.7°C 11.2°C 1010.5 hPa89%20 km 0.0 - low 3,076 meters3,076 meters 7 kph WSW
6:00am Clear, Heavy Dew 11.6°C 10.9°C 1010.7 hPa88%22 km 0.0 - low 3,075 meters3,075 meters 8 kph WSW
6:30am Clear, Heavy Dew 11.5°C 10.7°C 1011.0 hPa88%22 km 0.0 - low 3,024 meters3,024 meters 8 kph WSW
7:00am Clear, Heavy Dew 11.3°C 10.4°C 1011.3 hPa88%22 km 0.0 - low 2,984 meters2,984 meters 9 kph WSW
7:30am Clear, Heavy Dew 11.2°C 10.3°C 1011.6 hPa88%22 km 0.0 - low 2,945 meters2,945 meters 9 kph WSW
8:00am Clear, Heavy Dew 11.4°C 10.5°C 1011.8 hPa86%22 km 0.1 - low 2,891 meters2,891 meters 9 kph WSW
8:30am Clear, Heavy Dew 12.1°C 11.3°C 1012.1 hPa84%22 km 0.3 - low 2,882 meters2,882 meters 9 kph WSW
9:00am Clear, Heavy Dew 13.0°C 12.5°C 1012.4 hPa80%22 km 0.7 - low 2,855 meters2,855 meters 9 kph WSW
9:30am Clear, Moderate Dew 14.2°C 13.8°C 1012.8 hPa75%22 km 1.2 - low 2,832 meters2,832 meters 9 kph WSW
10:00am Clear 15.6°C 15.5°C 1013.1 hPa70%23 km 1.7 - low 2,814 meters2,814 meters 9 kph WSW
10:30am Clear 17.1°C 17.1°C 1013.3 hPa64%23 km 2.4 - moderate 2,801 meters2,801 meters 8 kph WSW
11:00am Clear 18.4°C 18.4°C 1013.4 hPa60%23 km 3.2 - moderate 2,796 meters2,796 meters 8 kph WSW
This forecast is created using WXSIM, the details above were generated about 66 minutes ago at 10am on Sunday, 15 March, 2026