1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
11:00am Clear 17.8°C 17.8°C 1007.8 hPa65%24 km 3.4 - moderate 2,474 meters2,474 meters 6 kph SW
11:30am Clear 18.8°C 18.8°C 1007.8 hPa61%23 km 4.3 - moderate 2,559 meters2,559 meters 7 kph ENE
12:00pm Clear 19.7°C 19.7°C 1007.6 hPa58%23 km 5.1 - high 2,595 meters2,595 meters 7 kph ENE
12:30pm Clear 20.1°C 20.1°C 1007.4 hPa56%23 km 5.7 - high 2,669 meters2,669 meters 8 kph ENE
1:00pm Clear 20.3°C 20.3°C 1007.1 hPa54%23 km 6.2 - high 2,758 meters2,758 meters 8 kph ENE
1:30pm Clear 20.4°C 20.4°C 1006.8 hPa53%23 km 6.4 - high 2,844 meters2,844 meters 9 kph ENE
2:00pm Clear 20.6°C 20.6°C 1006.5 hPa52%23 km 6.3 - high 2,876 meters2,876 meters 11 kph ENE
2:30pm Clear 20.8°C 20.8°C 1006.3 hPa52%23 km 5.9 - high 2,897 meters2,897 meters 13 kph ENE
3:00pm Clear 20.8°C 20.8°C 1006.0 hPa51%24 km 5.3 - high 2,926 meters2,926 meters 14 kph ENE
3:30pm Clear 20.9°C 20.9°C 1005.9 hPa50%24 km 4.6 - moderate 2,947 meters2,947 meters 16 kph ENE
4:00pm Clear 20.8°C 20.8°C 1005.8 hPa50%24 km 3.7 - moderate 2,965 meters2,965 meters 18 kph ENE
4:30pm Clear 20.7°C 20.7°C 1005.7 hPa50%24 km 2.8 - moderate 2,972 meters2,972 meters 18 kph ENE
5:00pm Clear 20.5°C 20.5°C 1005.8 hPa50%25 km 2.0 - moderate 2,989 meters2,989 meters 19 kph ENE
5:30pm Clear 20.2°C 20.2°C 1005.8 hPa51%25 km 1.4 - low 3,011 meters3,011 meters 19 kph ENE
6:00pm Clear 19.7°C 19.6°C 1006.0 hPa53%25 km 0.9 - low 3,033 meters3,033 meters 19 kph ENE
6:30pm Clear 19.0°C 18.8°C 1006.1 hPa55%25 km 0.5 - low 3,058 meters3,058 meters 19 kph ENE
7:00pm Clear 18.1°C 17.7°C 1006.3 hPa58%25 km 0.1 - low 3,084 meters3,084 meters 19 kph ENE
7:30pm Clear 17.2°C 16.6°C 1006.6 hPa62%25 km 0.0 - low 3,106 meters3,106 meters 18 kph ENE
8:00pm Clear 16.1°C 15.3°C 1007.0 hPa66%25 km 0.0 - low 3,121 meters3,121 meters 17 kph ENE
8:30pm Clear 15.2°C 14.2°C 1007.3 hPa71%25 km 0.0 - low 3,129 meters3,129 meters 16 kph ENE
9:00pm Clear 14.5°C 13.4°C 1007.6 hPa75%25 km 0.0 - low 3,132 meters3,132 meters 16 kph ENE
9:30pm Clear 13.9°C 12.7°C 1007.8 hPa78%25 km 0.0 - low 3,130 meters3,130 meters 15 kph ENE
10:00pm Clear 13.4°C 12.2°C 1007.9 hPa80%24 km 0.0 - low 3,124 meters3,124 meters 15 kph ENE
10:30pm Clear 13.1°C 11.9°C 1008.0 hPa82%24 km 0.0 - low 3,114 meters3,114 meters 13 kph ENE
11:00pm Clear 12.8°C 11.7°C 1008.0 hPa84%24 km 0.0 - low 3,099 meters3,099 meters 12 kph ENE
11:30pm Clear, Light Dew 12.5°C 11.6°C 1008.0 hPa85%24 km 0.0 - low 3,083 meters3,083 meters 10 kph N
12:00am Clear, Light Dew 12.5°C 11.8°C 1008.1 hPa85%23 km 0.0 - low 3,051 meters3,051 meters 9 kph N
12:30am Clear, Light Dew 12.4°C 11.9°C 1008.1 hPa85%23 km 0.0 - low 3,024 meters3,024 meters 8 kph N
1:00am Clear, Moderate Dew 12.3°C 12.1°C 1008.2 hPa85%23 km 0.0 - low 3,008 meters3,008 meters 6 kph N
1:30am Clear, Moderate Dew 12.2°C 12.0°C 1008.2 hPa85%22 km 0.0 - low 2,993 meters2,993 meters 6 kph N
2:00am Clear, Moderate Dew 12.1°C 11.8°C 1008.3 hPa85%22 km 0.0 - low 2,992 meters2,992 meters 6 kph N
2:30am Clear, Moderate Dew 11.9°C 11.7°C 1008.3 hPa85%22 km 0.0 - low 2,995 meters2,995 meters 6 kph W
3:00am Clear, Moderate Dew 11.6°C 11.3°C 1008.3 hPa86%22 km 0.0 - low 3,036 meters3,036 meters 6 kph W
3:30am Clear, Heavy Dew 11.4°C 11.0°C 1008.3 hPa86%21 km 0.0 - low 3,045 meters3,045 meters 6 kph W
4:00am Clear, Heavy Dew 11.2°C 10.8°C 1008.3 hPa86%21 km 0.0 - low 3,046 meters3,046 meters 7 kph W
4:30am Clear, Heavy Dew 11.0°C 10.5°C 1008.4 hPa86%21 km 0.0 - low 3,038 meters3,038 meters 7 kph W
5:00am Clear, Heavy Dew 10.9°C 10.3°C 1008.6 hPa86%21 km 0.0 - low 3,024 meters3,024 meters 7 kph W
5:30am Clear, Heavy Dew 10.7°C 10.1°C 1008.8 hPa86%21 km 0.0 - low 3,011 meters3,011 meters 7 kph W
6:00am Clear, Heavy Dew 10.5°C 9.9°C 1009.0 hPa86%21 km 0.0 - low 3,000 meters3,000 meters 7 kph W
6:30am Clear, Heavy Dew 10.4°C 9.7°C 1009.3 hPa86%21 km 0.0 - low 2,992 meters2,992 meters 7 kph W
7:00am Clear, Heavy Dew 10.3°C 9.5°C 1009.7 hPa86%21 km 0.0 - low 2,985 meters2,985 meters 7 kph W
7:30am Clear, Heavy Dew 10.1°C 9.3°C 1010.0 hPa87%21 km 0.0 - low 2,981 meters2,981 meters 7 kph W
8:00am Clear, Heavy Dew 10.3°C 9.6°C 1010.2 hPa85%21 km 0.1 - low 2,983 meters2,983 meters 7 kph W
8:30am Clear, Heavy Dew 11.1°C 10.5°C 1010.5 hPa82%21 km 0.3 - low 2,984 meters2,984 meters 7 kph W
9:00am Clear, Moderate Dew 12.2°C 11.7°C 1010.8 hPa78%21 km 0.8 - low 2,987 meters2,987 meters 7 kph W
9:30am Clear 13.4°C 13.1°C 1011.2 hPa73%21 km 1.3 - low 2,994 meters2,994 meters 8 kph W
10:00am Clear 14.9°C 14.8°C 1011.5 hPa67%21 km 1.9 - low 3,004 meters3,004 meters 8 kph W
10:30am Clear 16.4°C 16.4°C 1011.6 hPa62%21 km 2.6 - moderate 3,019 meters3,019 meters 8 kph W
This forecast is created using WXSIM, the details above were generated about 93 minutes ago at 9am on Saturday, 14 March, 2026