1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
5:00am Clear, Moderate Fog 9.1°C 8.5°C 1019.2 hPa98%2 km 0.0 - low 3,255 meters3,255 meters 6 kph NNE
5:30am Clear, Moderate Fog 9.1°C 8.5°C 1019.2 hPa98%2 km 0.0 - low 3,141 meters3,141 meters 6 kph NNE
6:00am Clear, Moderate Fog 9.1°C 8.5°C 1019.2 hPa97%2 km 0.0 - low 3,031 meters3,031 meters 6 kph NNE
6:30am Clear/Fair, Moderate Fog 9.2°C 8.5°C 1019.2 hPa97%2 km 0.0 - low 2,927 meters2,927 meters 6 kph NNE
7:00am Clear/Fair, Moderate Fog 9.1°C 8.5°C 1019.3 hPa96%3 km 0.0 - low 2,833 meters2,833 meters 6 kph NNE
7:30am Clear/Fair, Moderate Fog 9.1°C 8.4°C 1019.5 hPa96%3 km 0.0 - low 2,802 meters2,802 meters 6 kph NNE
8:00am Clear, Light Fog 9.2°C 8.5°C 1019.6 hPa96%4 km 0.0 - low 2,821 meters2,821 meters 6 kph NNE
8:30am Clear, Light Fog 9.6°C 8.9°C 1019.8 hPa94%9 km 0.2 - low 2,832 meters2,832 meters 7 kph NNE
9:00am Clear, Heavy Dew 10.2°C 9.5°C 1020.0 hPa92%17 km 0.6 - low 2,841 meters2,841 meters 7 kph NNE
9:30am Clear, Heavy Dew 11.0°C 10.3°C 1020.3 hPa88%22 km 1.1 - low 2,849 meters2,849 meters 8 kph NNE
10:00am Clear, Heavy Dew 12.1°C 11.5°C 1020.5 hPa84%22 km 1.6 - low 2,865 meters2,865 meters 8 kph NNE
10:30am Clear, Light Dew 13.4°C 12.9°C 1020.6 hPa78%22 km 2.2 - moderate 2,895 meters2,895 meters 9 kph NNE
11:00am Clear 15.0°C 14.7°C 1020.6 hPa72%22 km 3.1 - moderate 2,920 meters2,920 meters 9 kph NNE
11:30am Clear 16.5°C 16.4°C 1020.6 hPa66%22 km 3.9 - moderate 2,943 meters2,943 meters 10 kph NNE
12:00pm Clear 17.7°C 17.7°C 1020.4 hPa61%22 km 4.7 - moderate 2,958 meters2,958 meters 11 kph NNE
12:30pm Clear 18.6°C 18.6°C 1020.1 hPa58%22 km 5.3 - high 2,958 meters2,958 meters 11 kph NNE
1:00pm Clear 19.3°C 19.3°C 1019.7 hPa55%22 km 5.8 - high 2,957 meters2,957 meters 12 kph NNE
1:30pm Clear 19.8°C 19.8°C 1019.4 hPa53%22 km 5.9 - high 2,953 meters2,953 meters 12 kph NNE
2:00pm Clear 20.1°C 20.1°C 1019.2 hPa52%22 km 5.8 - high 2,948 meters2,948 meters 13 kph NNE
2:30pm Clear 20.4°C 20.4°C 1018.9 hPa51%23 km 5.5 - high 2,946 meters2,946 meters 14 kph NNE
3:00pm Clear 20.5°C 20.5°C 1018.7 hPa50%23 km 4.9 - moderate 2,946 meters2,946 meters 14 kph NNE
3:30pm Clear 20.6°C 20.6°C 1018.5 hPa50%23 km 4.2 - moderate 3,035 meters3,035 meters 15 kph NNE
4:00pm Clear 20.7°C 20.7°C 1018.5 hPa49%24 km 3.4 - moderate 2,934 meters2,934 meters 15 kph NNE
4:30pm Clear 20.7°C 20.7°C 1018.4 hPa49%24 km 2.5 - moderate 2,940 meters2,940 meters 15 kph NNE
5:00pm Clear 20.5°C 20.5°C 1018.4 hPa50%24 km 1.8 - low 2,949 meters2,949 meters 15 kph NNE
5:30pm Clear 20.2°C 20.2°C 1018.4 hPa51%24 km 1.3 - low 2,956 meters2,956 meters 15 kph NNE
6:00pm Clear 19.7°C 19.7°C 1018.5 hPa52%24 km 0.8 - low 2,963 meters2,963 meters 15 kph NNE
6:30pm Clear 19.0°C 19.0°C 1018.7 hPa54%24 km 0.3 - low 2,973 meters2,973 meters 14 kph NNE
7:00pm Clear 18.1°C 18.0°C 1018.8 hPa58%24 km 0.1 - low 2,986 meters2,986 meters 14 kph NNE
7:30pm Clear 17.1°C 16.8°C 1019.0 hPa62%24 km 0.0 - low 3,003 meters3,003 meters 13 kph NNE
8:00pm Clear 16.0°C 15.6°C 1019.3 hPa66%24 km 0.0 - low 3,031 meters3,031 meters 12 kph NNE
8:30pm Clear 15.2°C 14.6°C 1019.5 hPa70%24 km 0.0 - low 3,055 meters3,055 meters 12 kph NNE
9:00pm Clear 14.4°C 13.8°C 1019.7 hPa73%24 km 0.0 - low 3,074 meters3,074 meters 11 kph NNE
9:30pm Clear 13.9°C 13.2°C 1019.8 hPa76%23 km 0.0 - low 3,089 meters3,089 meters 11 kph NNE
10:00pm Clear 13.4°C 12.7°C 1019.8 hPa78%23 km 0.0 - low 3,101 meters3,101 meters 10 kph NNE
10:30pm Clear 13.1°C 12.3°C 1019.8 hPa80%23 km 0.0 - low 3,112 meters3,112 meters 10 kph NNE
11:00pm Clear, Light Dew 12.8°C 12.0°C 1019.8 hPa82%23 km 0.0 - low 3,118 meters3,118 meters 10 kph NNE
11:30pm Clear, Light Dew 12.5°C 11.6°C 1019.8 hPa83%23 km 0.0 - low 3,122 meters3,122 meters 10 kph NNE
12:00am Clear, Moderate Dew 12.2°C 11.3°C 1019.8 hPa84%22 km 0.0 - low 3,125 meters3,125 meters 10 kph NNE
12:30am Clear, Moderate Dew 12.0°C 11.0°C 1019.8 hPa85%22 km 0.0 - low 3,127 meters3,127 meters 10 kph NNE
1:00am Clear, Moderate Dew 11.8°C 10.8°C 1019.8 hPa86%22 km 0.0 - low 3,130 meters3,130 meters 10 kph NNE
1:30am Clear, Heavy Dew 11.7°C 10.6°C 1019.7 hPa87%22 km 0.0 - low 3,122 meters3,122 meters 10 kph NNE
2:00am Clear, Heavy Dew 11.5°C 10.4°C 1019.6 hPa87%22 km 0.0 - low 3,104 meters3,104 meters 10 kph NNE
2:30am Clear, Heavy Dew 11.3°C 10.2°C 1019.5 hPa88%22 km 0.0 - low 3,086 meters3,086 meters 10 kph NNE
3:00am Clear, Heavy Dew 11.2°C 10.1°C 1019.4 hPa88%22 km 0.0 - low 3,069 meters3,069 meters 10 kph NNE
3:30am Clear, Heavy Dew 11.0°C 10.0°C 1019.2 hPa89%22 km 0.0 - low 3,053 meters3,053 meters 10 kph NNE
4:00am Clear, Heavy Dew 10.9°C 9.8°C 1019.1 hPa89%22 km 0.0 - low 3,038 meters3,038 meters 10 kph NNE
4:30am Clear, Heavy Dew 10.8°C 9.8°C 1019.0 hPa89%21 km 0.0 - low 3,021 meters3,021 meters 9 kph NNE
This forecast is created using WXSIM, the details above were generated about 56 minutes ago at 4am on Saturday, 21 March, 2026