Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 6:10am | 6:12am | 6:13am |
| Sunrise | 6:41am | 6:43am | 6:44am |
| Solar Noon | 1:43pm | 1:43pm | 1:43pm |
| Sunset | 8:44pm | 8:43pm | 8:41pm |
| Dusk Ends | 9:16pm | 9:14pm | 9:13pm |
| Daylight | 14hrs, 2 mins, 49 secs | 14hrs, 0 mins, 2 secs | 13hrs, 57 mins, 14 secs |
| Visible Light | 15hrs, 5 mins, 24 secs | 15hrs, 2 mins, 26 secs | 14hrs, 59 mins, 27 secs |
| Darkness | 8hrs, 56 mins, 5 secs | 8hrs, 59 mins, 2 secs | 9hrs, 2 mins, 2 secs |
| Moonrise | No Rise | 12:14am | 12:52am |
| Moonset | 3:27pm | 4:29pm | 5:28pm |
Daylight today is 2 minutes & 47 seconds shorter than yesterday
Daylight tomorrow will be 2 minutes & 48 seconds shorter than today
Next Event : Sunset in 6 hours and 35 minutes |
| Winter Solstace is June 21, 2026, Summer Solstace is December 22, 2026 |
| | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 |
| Dawn | 6:38am | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am |
| Sunrise | 7:07am | 7:46am | 7:20am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:12am |
| Sunset | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm |
| Dusk Ends | 8:44pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm | 6:31pm | 8:04pm | 8:45pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.